GoOne B2B is a digital marketplace that helps businesses get better prices, reliable delivery, and effective business promotion. Here’s how it works:
GoOne also helps businesses grow through different marketing strategies:
✅ Better Pricing – Direct connection with manufacturers and prime distributors.
✅ Reliable Delivery – The NTC system ensures secure deliveries and payments.
✅ Business Growth – B2C, freelancer, and digital marketing strategies help businesses expand.
Sr. No. | Department Name | Role | Responsibility |
1 | Operations & Logistics | Management & Operations | Managing PDCs and DCSPs, stock & delivery network |
Inventory Control | Tracking inventory and shipping | ||
2 | Sales & Marketing | Digital Marketing | Google Ads, Social Media, SEO |
Offline Marketing | Brand promotion and ground marketing | ||
Training | Training DMT candidates | ||
3 | Customer Support & Relationship | Customer Assistance | Handling complaints, call support, and chat support |
Customer Feedback | Collecting and improving customer and merchant feedback | ||
4 | Technology & IT | Technology Management | Website & app development and maintenance |
Cybersecurity | Security, payment gateway management | ||
Data Analytics | Business growth data reporting | ||
5 | Finance & Accounts | Financial Management | Payment collection and settlements |
Accounts & Tax Management | Commission & incentives for DSA and merchants | ||
6 | Business Development & Partnerships | Business Expansion | Onboarding new merchants, distributors, and service partners |
Strategic Alliances | Identifying new business opportunities | ||
7 | Training & Human Resource | Training | Training employees and Channel partners |
Recruitment & Performance Monitoring | New hiring and performance evaluation | ||
8 | Compliance & Legal | Legal & Regulatory Compliance | Ensuring legal and licensing adherence |
Policy & Contract Management | Reviewing contracts and enforcing company policies |
Sr. No. | Department Name | Headquarters | Regional Office | Zonal Office / Prime Hub |
1 | Operations & Logistics | Operations Manager & Logistics Head | Inventory Manager | Inventory Officer |
2 | Sales & Marketing | Sales Manager |
Digital Marketing Manager |
Digital Marketing Trainer |
3 | Customer Support & Relationship | Relationship Manager |
Relationship Officer |
Customer Support Executive |
4 | Technology & IT |
IT Manager, Software Developer Cyber Security Expert |
Data Analyst |
Data Opertor |
5 | Finance & Accounts | Finance Manager & Chartered Accountant | Accountant |
Data Opertor |
6 | Business Development & Partnerships |
Regional Manager |
Zonal Manager |
Business Development Manager Area Development Manager Assistant Manager |
7 | Training & Human Resource | HR Manager | Recruitment Officer | Trainer |
8 | Compliance & Legal | Legal Advisor | Compliance Officer | N/A |